Description
Features
- White Diamond™ valves are CNC machined from one-piece forgings of EV8 Stainless Steel or Inconel-751
- Electroplated with a 360º anode, to produce an even coat of the highest grade hard chrome finish
- Made in the U.S.A.
Specs
| Product Name | Valve |
| Stem Diameter | 0.2347\” |
| Material | Stainless Steel |
| Units | Each |
| Length | 4.035\” |
| Model | White Diamond™ |
| Tulip Angle | 15° |
| Application | Intake |
| Size | Oversize (+2.00 mm) |
| Head Diameter | 1.654\” |
| Riding Style | Street |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2017-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2022 | Harley-Davidson | Freewheeler FLRT |
| 2017-2022 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2022 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2017-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2018-2022 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018-2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2019-2020 | Harley-Davidson | FXDR 114 (FXDRS) |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK |
| 2020-2022 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2020-2022 | Harley-Davidson | Softail Standard FXST |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2022 | Harley-Davidson | Street Glide ST FLHXST |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.