Description
Features
- For all gasoline engines
- Measures engine operating hours
- Total hours accumulated is not re-settable and cannot be erased
- Adjustable RPM inputs for dual or single spark ignition systems
- Includes log book to track service intervals and a universal mounting bracket
Specs
| Product Name | Hour Meter |
| Units | Each |
| Housing Color | White |
| Housing Color | Black |
| Housing Color | Red |
| Riding Style | Snow |
| Type | Tachometer |
| 1980-2019 | Yamaha | YZ 125 |
| 1980-2019 | Yamaha | YZ 250 |
| 1981-2007 | Honda | CR125R |
| 1981-2007 | Honda | CR250R |
| 1981-2007 | Kawasaki | KX 125 |
| 1981-2007 | Kawasaki | KX 250 |
| 1981-2008 | Suzuki | RM 125 |
| 1981-2008 | Suzuki | RM 250 |
| 1990-2016 | KTM | 125 EXC |
| 1990-2019 | KTM | 125 SX |
| 1990-2019 | KTM | 250 EXC |
| 1990-2019 | KTM | 250 SX |
| 1992-2015 | TM | MX 125 |
| 1993-2017 | Honda | XR650L |
| 1996-2015 | TM | EN 125 |
| 1998-2019 | Kawasaki | KX 100 |
| 1999-2015 | TM | EN 250 |
| 1999-2015 | TM | MX 250 |
| 2000-2019 | KTM | 65 SX |
| 2000-2019 | Kawasaki | KX 65 |
| 2000-2019 | Suzuki | DR-Z 400S |
| 2001-2019 | Gas Gas | EC 250 |
| 2001-2019 | Gas Gas | EC 300 |
| 2001-2019 | Kawasaki | KX 85 |
| 2001-2019 | Yamaha | WR 250 F |
| 2001-2019 | Yamaha | YZ 250 F |
| 2002-2019 | Honda | CRF450R |
| 2002-2019 | Suzuki | RM 85 |
| 2002-2015 | TM | EN 300 |
| 2002-2015 | TM | MX 300 |
| 2002-2019 | Yamaha | YZ 85 |
| 2003-2017 | Honda | CRF150F |
| 2003-2019 | Honda | CRF230F |
| 2003-2019 | KTM | 85 SX |
| 2003 | Kawasaki | KLX 400 R |
| 2003-2005 | Suzuki | DR-Z 110 |
| 2003-2017 | Suzuki | DR-Z 125 |
| 2003-2019 | Yamaha | WR 450 F |
| 2003-2019 | Yamaha | YZ 450 F |
| 2004-2019 | Honda | CRF250R |
| 2004-2017,2019 | Honda | CRF450X |
| 2004-2011 | KTM | 105 SX |
| 2004-2019 | Kawasaki | KX 250 F |
| 2004-2019 | Suzuki | RM-Z 250 |
| 2005-2019 | Suzuki | RM-Z 450 |
| 2006-2019 | KTM | 250 SX-F |
| 2006-2019 | KTM | 450 SX-F |
| 2006-2018 | Kawasaki | KX 450 F |
| 2007-2019 | Honda | CRF150R |
| 2007-2019 | KTM | 250 EXC-F |
| 2007-2009 | KTM | 690 Supermoto |
| 2008-2011 | KTM | 450 EXC-R |
| 2008-2010 | KTM | 690 Enduro |
| 2008-2011 | KTM | 690 SMC |
| 2008-2019 | Kawasaki | KLX 450 R |
| 2008-2011 | TM | EN 144 |
| 2008-2015 | TM | MX 144 |
| 2009-2019 | KTM | 150 SX |
| 2009-2011 | KTM | 690 Enduro R |
| 2011-2019 | KTM | 350 SX-F |
| 2012-2015 | Gas Gas | EC 250 4T |
| 2012-2015 | Gas Gas | MC 250 |
| 2012-2017 | Honda | CRF250X |
| 2012-2019 | KTM | 350 XCF-W |
| 2012-2016 | KTM | 450 EXC |
| 2012-2019 | KTM | 500 EXC |
| 2012-2016 | KTM | 500 XC-W |
| 2012-2017 | KTM | Freeride 350 |
| 2013-2019 | Beta | 250 RR 2T |
| 2013-2019 | Beta | 300 RR 2T |
| 2013-2016 | Beta | 350 RR |
| 2014-2019 | Husqvarna | FC 250 |
| 2014-2019 | Husqvarna | FC 350 |
| 2014-2019 | Husqvarna | FC 450 |
| 2014-2019 | Husqvarna | FE 250 |
| 2014-2019 | Husqvarna | FE 350 |
| 2014-2019 | Husqvarna | FE 450 |
| 2014-2019 | Husqvarna | FE 501 |
| 2014-2019 | Husqvarna | TC 125 |
| 2014-2019 | Husqvarna | TC 250 |
| 2014-2019 | Husqvarna | TC 85 |
| 2014-2016 | Husqvarna | TE 125 |
| 2014-2019 | Husqvarna | TE 250 |
| 2014-2019 | Husqvarna | TE 300 |
| 2014-2017 | KTM | Freeride 250 R |
| 2015-2016 | Beta | 390 RR |
| 2015-2016 | Beta | 430 RR |
| 2015-2019 | Beta | 480 RR |
| 2015-2017 | Beta | X-Trainer 300 |
| 2015-2019 | Husqvarna | FS 450 |
| 2015-2019 | Yamaha | YZ 250 FX |
| 2016-2019 | Yamaha | YZ 250 X |
| 2016-2019 | Yamaha | YZ 450 |
| 2017 | Gas Gas | EC 300 R |
| 2017-2019 | Honda | CRF450RX |
| 2017-2019 | Husqvarna | FX 350 |
| 2017-2019 | Husqvarna | FX 450 |
| 2017-2019 | Husqvarna | TC 65 |
| 2017-2019 | Husqvarna | TE 150 |
| 2017-2019 | Husqvarna | TX 125 |
| 2017-2019 | Husqvarna | TX 300 |
| 2017-2019 | KTM | 125 XC-W |
| 2017-2019 | KTM | 150 XC-W |
| 2017-2019 | KTM | 450 EXC-F |
| 2018-2019 | Husqvarna | TE 250i |
| 2018-2019 | Husqvarna | TE 300i |
| 2018-2019 | KTM | 250 EXC TPI |
| 2018-2019 | KTM | Freeride 250 F |
| 2019 | Honda | CRF250RX |
| 2019 | Honda | CRF450L |
| 2019 | Honda | CRF450RWE |
| 2019 | Kawasaki | KX 450 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.