Description
Features
- 550 lift for the ideal combination of horse power and torque
- Powder coat finish matched to factory
- MLS (Multi-Layered Steel) head gaskets
- Includes 129 or 132 cam cover badge
- Made in the USA
- Works with stock crankcases.
Specs
| Bore Size | 4.320\” |
| Color/Finish | Black Granite |
| Displacement | 132\” |
| Product Name | Performance Kit |
| Riding Style | Street |
| Cam Drive Type | Gear |
| Model | Power Package |
| Stroke Length | 4-1/2\” |
| Type | Engine |
| Color/Finish | Highlighted Fins |
| Units | Kit |
| Cooling System | Water Cooled |
| Features | Chrome Pushrod Tubes |
| 2017-2023 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2018-2023 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2022 | Harley-Davidson | Tri Glide Ultra G.I. FLHTCUTG |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.


Reviews
There are no reviews yet.