Description
Features
- Parts Unlimited is proud to offer a premium-quality, maintenance-free battery at a great low price
- Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
- Holds charge three times longer than conventional batteries
- High performance active material with anti-sulfation additive
- High capacity and cranking performance
Specs
| Riding Style | Street |
| Width | 3-3/8\” |
| Battery Capacity | 8.6 Ah |
| Positive Terminal Location | Left Post |
| Weight | 7.1 lb |
| Type | AGM Maintenance Free |
| Units | Kit |
| Product Name | Battery |
| Acid | Includes Acid Pack |
| Battery Chemistry | Lead Acid |
| Height | 3-5/8\” |
| Length | 6\” |
| Volts | 12 V |
| Color/Finish | Black |
| CCA/Ampere | 190 A |
| 2000-2001 | Honda | CBR929RR |
| 2001-2014 | Honda | CBR600F4i |
| 2002-2006 | Honda | CB900F 919 |
| 2002-2003 | Honda | CBR954RR |
| 2003-2019 | Honda | CBR600RR |
| 2003-2009 | KTM | 625 SMC |
| 2003-2009 | KTM | 625 SXC |
| 2003-2008 | KTM | 640 Duke II |
| 2003-2008 | KTM | 640 LC4 Adventure |
| 2004-2007 | Honda | CBR1000RR |
| 2004-2007 | Honda | VT600C Shadow VLX |
| 2004-2007 | Honda | VT600CD Shadow VLX Deluxe |
| 2004-2014 | Yamaha | YZF-R1 |
| 2005-2011 | MV Agusta | F4 1000 |
| 2005 | MV Agusta | F4 1000 AGO |
| 2005-2006 | MV Agusta | F4 1000 S |
| 2005 | MV Agusta | F4 1000 S 1+1 |
| 2006-2008 | MV Agusta | Brutale 910 R |
| 2006-2008 | MV Agusta | Brutale 910 S |
| 2006-2015 | Yamaha | YZF-R6 |
| 2006-2007 | Yamaha | YZF-R6 S |
| 2007-2010 | MV Agusta | F4 1000 R |
| 2007-2008 | MV Agusta | F4 1000 R 1+1 |
| 2008-2016 | Honda | CBR1000RR ABS |
| 2009-2014 | Aprilia | RSV4 R |
| 2009-2018 | Honda | CB1000R |
| 2009-2012 | KTM | 690 Duke |
| 2009-2013 | KTM | 690 Supermoto |
| 2009 | MV Agusta | Brutale 1078 RR |
| 2009 | MV Agusta | F4 1078 RR |
| 2010 | Aprilia | RSV4 Factory |
| 2011-2014 | Aprilia | RSV4 R APRC |
| 2011-2020 | Kawasaki | Ninja ZX-10R ABS |
| 2011-2013 | Yamaha | FZ8 |
| 2013-2018 | Honda | CB500F |
| 2013-2018 | Honda | CB500X |
| 2013-2018 | Honda | CBR500R |
| 2013-2014 | MV Agusta | F3 675 |
| 2014-2018 | Honda | CBR650F |
| 2014-2015 | MV Agusta | Brutale 800 Dragster |
| 2014-2015 | MV Agusta | F3 800 |
| 2014-2017 | Yamaha | FZ-09 |
| 2015-2022 | Kawasaki | EN650 Vulcan S |
| 2015-2020 | Kawasaki | Ninja H2 |
| 2015-2020 | Kawasaki | Ninja H2-R |
| 2015-2017 | Suzuki | GSX-R 1000 |
| 2015-2017 | Suzuki | GSX-R 1000 ABS |
| 2015-2017 | Yamaha | FJ-09 |
| 2015-2017 | Yamaha | FZ-07 |
| 2016-2019 | Husqvarna | Enduro 701 |
| 2016-2019 | Husqvarna | Supermoto 701 |
| 2016-2020 | Kawasaki | Ninja ZX-10R |
| 2016-2021 | Yamaha | XSR 900 |
| 2017-2022 | Kawasaki | EN650 Vulcan S Cafe ABS |
| 2017-2022 | Kawasaki | EX650 Ninja 650 |
| 2017-2022 | Kawasaki | EX650 Ninja 650 ABS |
| 2017-2019 | Kawasaki | Ninja ZX-10RR |
| 2017-2022 | Kawasaki | Z 650 ABS |
| 2018 | Honda | CB650F |
| 2018 | Honda | CB650F ABS |
| 2018-2020 | Kawasaki | Ninja H2 Carbon |
| 2018-2019 | Kawasaki | Ninja H2 SX |
| 2018-2022 | Yamaha | MT-07 |
| 2018-2022 | Yamaha | MT-09 |
| 2018-2022 | Yamaha | MT-10 |
| 2018-2022 | Yamaha | XSR 700 |
| 2019-2020 | Honda | CB650R |
| 2019-2020 | Honda | CB650R ABS |
| 2019-2020 | Honda | CBR650R |
| 2019-2020 | Honda | CBR650R ABS |
| 2019-2020 | Kawasaki | Ninja H2 SX SE+ |
| 2019 | Yamaha | Niken |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.