Description
| NOTE: OPEN BOX. THIS PRODUCT WAS OPENED, BUT NOT USED. IT IS IN NEW CONDITION. |
Features
- Exclusive, unique split-cushion design separates the seating surface from the lumbar support, reducing tailbone and back pressure for maximum long-range comfort
- Supple SaddleHyde™ offers a combination of comfort, glove-soft leathery feel and weather-resistant, no-maintenance good looks
- GelCore™ in both driver and passenger portions reduces engine vibration by 50% and dampens road shock by up to 90%
- Made in the U.S.A.
Specs
| PRODUCT NAME | SEAT |
| TYPE | 2-UP SEAT |
| MODEL | EXPLORER™ |
| BASE COLOR | BLACK |
| COVER MATERIAL | SADDLEHYDE™ |
| FILL MATERIAL | GELCORE™ |
| DECORATION | STITCHED |
| OVERALL SEAT LENGTH | 31\” |
| DRIVER SEAT LENGTH | 13\” |
| DRIVER SEAT WIDTH | 14-1/2\” |
| REAR SEAT LENGTH | 10\” |
| REAR SEAT WIDTH | 14\” |
| BACKREST PAD WIDTH | 11\” |
| BACKREST PAD HEIGHT | 8\” |
| FEATURES | INCLUDES BACKREST |
| UNITS | EACH |
| RIDING STYLE | STREET |
| 1984-1999 | Harley-Davidson | Softail Standard FXST |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC |
| 1986-1990 | Harley-Davidson | Softail Heritage FLST |
| 1987-1999 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1988-1999 | Harley-Davidson | Softail Springer FXSTS |
| 1990-1999 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1993 | Harley-Davidson | Softail Heritage Nostalgia FLSTN |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1999 | Harley-Davidson | Softail Night Train FXSTB |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.