Description
| NOTE: OPEN BOX. THIS PRODUCT WAS OPENED, BUT NOT USED. IT IS IN NEW CONDITION. |
Features
- Features Saddlemen’s Ultra-foam which is formulated to provide a perfect balance of rigidity and user compliance with integrated GelCore™ technology
- Blends rider and passenger comfort with the ergonomics required to keep the rider locked in place
- Extended reach design extends the driver’s seating area a full 2\” from the stock seating position
- All mounting hardware and instructions are included for easy installation
Specs
| PRODUCT NAME | SEAT |
| TYPE | 2-UP SEAT |
| MODEL | STEP-UP |
| BASE COLOR | BLACK |
| COVER MATERIAL | SADDLEHYDE™ |
| FILL MATERIAL | GELCORE™ |
| DECORATION | REAR LATTICE STITCH / FRONT TUCK-N-ROLL |
| FITS TANK SIZE | STANDARD |
| OVERALL SEAT LENGTH | 30\” |
| DRIVER SEAT LENGTH | 17\” |
| DRIVER SEAT WIDTH | 11-1/2\” |
| REAR SEAT LENGTH | 12\” |
| REAR SEAT WIDTH | 6-1/2\” |
| UNITS | EACH |
| RIDING STYLE | STREET |
| 2008 | Harley-Davidson | CVO Road King FLHRSE4 |
| 2008 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE3 |
| 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2008-2009 | Harley-Davidson | Electra Glide FLHT |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2008-2009 | Harley-Davidson | Road Glide FLTR |
| 2008-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2008-2022 | Harley-Davidson | Road King FLHR |
| 2008-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2010,2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013,2015-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012,2018-2022 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2022 | Harley-Davidson | CVO Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE6 |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2018 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2020-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2023 | Harley-Davidson | Street Glide ST FLHXST |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.