Description
Features
- Moves driver 2\” closer to the handlebars
- Base plate is powder-coated steel and carpeted to protect painted surfaces
- Featuring LePera’s molded Marathon Foam for maximum stability and comfort
- Handcrafted with LePera’s iconic attention to detail and vinyl cover
- Made in the USA
Specs
| Product Name | Seat |
| Type | 2-Up Seat / Up-Front |
| Model | Kickflip |
| Base Color | Black |
| Material | Vinyl |
| Fill Material | Marathon Foam |
| Decoration | Pleated |
| Units | Each |
| Riding Style | Street |
| 2006-2009,2014-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2006 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2006-2008,2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006-2014 | Harley-Davidson | Super Glide Custom FXDCI |
| 2006 | Harley-Davidson | Super Glide FXD |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2006-2010 | Harley-Davidson | Super Glide FXDI |
| 2007 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE2 |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.