Description
Features
- Give your bike peak braking performance with DP Brakes brake pads
- Pads have a quick break-in period so you get peak braking performance fast
- DP Brakes design and materials ensure consistent, hard stops and fade-free performance
- Pads give long pad life – sintered metal compounds outlast conventional organic or aramid pads
- Made with DP Brakes proven sintered metal pad material
- Gray-colored aluminum oxide-based ceramic material on backplate of pad keeps heat away from caliper piston and fluid in extreme conditions for fade-free performance
- Excellent initial bite and feel in both wet and dry conditions
- GG friction rated
Specs
| Product Name | Brake Pad |
| Mounting Position | Front |
| Riding Style | ATV |
| Units | Set |
| Type | Sintered Metal |
| Material | Copper Alloy |
| Riding Style | Street |
| Riding Style | UTV |
| Style | SDP Pro-MX |
| 1989-2005 | Kawasaki | KLF 300 C Bayou 4×4 |
| 1993-1999 | Kawasaki | KLF 400 B Bayou 4×4 |
| 1998-2002 | Suzuki | LT-F 500F QuadRunner 4×4 |
| 2002-2006 | Eton | YXL 150 Yukon |
| 2002 | Suzuki | LT-F KingQuad 300 4×4 |
| 2003-2008 | Eton | CXL 150 |
| 2004-2019 | Yamaha | YFZ 450 4×2 |
| 2004-2007 | Yamaha | YXR 660F Rhino 4×4 |
| 2005-2009 | Eton | RXL 150 R |
| 2005-2013 | Kawasaki | KVF 650 Brute Force 4×4 |
| 2005-2021 | Kawasaki | KVF 750 Brute Force 4x4i |
| 2005-2009 | Kymco | Bet & Win 250 |
| 2005-2008 | Kymco | Grand Vista 250 |
| 2006-2011 | Suzuki | LT-R 450 QuadRacer |
| 2006-2023 | Yamaha | Raptor 700R 4×2 |
| 2006-2009 | Yamaha | YXR 450F Rhino 4×4 |
| 2007-2019 | Suzuki | AN 400 Burgman |
| 2008-2009,2011-2013 | Yamaha | YXR 700FI Rhino 4×4 |
| 2009-2023 | Yamaha | YFZ 450R 4×2 |
| 2009-2023 | Yamaha | YFZ 450R SE 4×2 |
| 2011-2018 | Bennche | Bighorn 400 4×4 |
| 2011-2014 | Can-Am | Commander 1000 4×4 |
| 2011-2013 | Can-Am | Commander 1000 X 4×4 |
| 2011-2016 | Can-Am | Commander 1000 XT 4×4 |
| 2011-2016 | Can-Am | Commander 800R 4×4 |
| 2011-2016 | Can-Am | Commander 800R XT 4×4 |
| 2012-2016 | Can-Am | Commander 1000 LTD 4×4 |
| 2013-2016 | Can-Am | Commander 1000 DPS 4×4 |
| 2013-2016 | Can-Am | Commander 800R DPS 4×4 |
| 2013-2023 | Yamaha | Raptor 700R SE 4×2 |
| 2014-2018 | Bennche | Cowboy 500 4×4 |
| 2014-2018 | Bennche | Spire 1000 4×4 |
| 2014-2018 | Bennche | Spire 1000X 4×4 |
| 2014-2018 | Bennche | Spire 800 4×4 |
| 2014-2016 | CF Moto | U-Force 500 H.O. EPS |
| 2014-2016 | CF Moto | Z-Force 800 EX 4×4 |
| 2014-2016 | Can-Am | Commander 1000 XT-P 4×4 |
| 2014 | Can-Am | Maverick 1000R 4×4 |
| 2014-2023 | Kawasaki | KRF 800 Teryx |
| 2014-2021 | Kawasaki | KRF 800 Teryx LE |
| 2015-2018 | Bennche | Bighorn 500 4×4 |
| 2015-2018 | Bennche | Bighorn 700 4×4 |
| 2015-2016 | Bennche | Bighorn 700X 4×4 |
| 2015-2018 | Bennche | Cowboy 1000 4×4 |
| 2015-2018 | Bennche | Cowboy 250 4×2 |
| 2015-2018 | Bennche | Cowboy 700 4×4 |
| 2015-2018 | Bennche | Spire 250 4×2 |
| 2015-2016 | CF Moto | U-Force 800 4×4 |
| 2015-2016 | CF Moto | Z-Force 800 |
| 2015-2023 | Kawasaki | KAF 820 Mule Pro FXT |
| 2015-2023 | Yamaha | YFM 450 Kodiak |
| 2016 | CF Moto | Z-Force 500 H.O. |
| 2016-2017 | Kawasaki | KAF 1000 Mule Pro DX |
| 2016-2017 | Kawasaki | KAF 1000 Mule Pro DX EPS LE |
| 2016-2021 | Kawasaki | KAF 1000 Mule Pro DXT |
| 2016-2021 | Kawasaki | KAF 1000 Mule Pro DXT EPS |
| 2016-2017 | Kawasaki | KAF 1000 Mule Pro DXT EPS LE |
| 2017-2021 | Kawasaki | KAF 1000 Mule Pro DX EPS |
| 2018-2023 | Kawasaki | Ninja 400 |
| 2019-2022 | Kawasaki | Z 125 Pro |
| 2019-2023 | Kawasaki | Z 400 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.